Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
Go to:
Phone: +49 531 2355 0
Fax: +49 531 2355-3299 or -3298
Tasks | Name | Extension |
---|---|---|
Head of Department | Martin Kaiser | 3200 |
Office | Sebastian Jiranek Verena Pakosch Kerstin Schummer Ute Triebs | 3270 3217 3276 3237 |
Head of Group "Air Carriers Operating Aeroplanes with a Take-off Mass of more than 14 t" | Andreas Walter | 3201 |
Head of Group "Air Carriers Operating Aeroplanes with a Take-off Mass of 14 t or less" | Dirk Reinhart | 3202 |
Head of Group "Air Carriers Operating Helicopters" | Henri Kaersten | 3203 |
Head of Group "Special Approvals and Specialists" | Thomas Pantin | 3204 |
Flight Operations Inspectors - Air Carriers Operating Aeroplanes | Bernhard Brayer Juri Eichwald Markus Engelbrecht Mirco Evermann Michaela Ficovic Klaus-Dieter Frank Thorsten Hauf Frank Joosten Emmanuel Kalogeris Ralf Peter Körfer Dirk Lehmann Gregor Leise Frank Leonhard Peter Malinka Uwe Miram Ute Möllenberg Bernd Müller-Winterscheid Georg Reichertz Dirk Reinhart Volker Schmalfuß Ralph Schwarzer Christian Spille Andreas Walter Anke Wirnsperger Michael Löw | 3216 3230 3271 3219 3242 3231 3245 3261 3275 3213 3246 3233 3220 3252 3274 3251 3223 3222 3202 3247 3232 3229 3201 3233 8200 |
Flight Operations Inspectors - Air Carriers Operating Helicopters | Tobias Frömming Klaus-Dieter Jahn Henri Kaersten (IFR) Markus Niß Frank Piechotzke (IFR) Tino Schröter | 3228 3225 3203 3227 3210 3218 |
Inspectors Cabin Safety | Mirja Hörhammer Dirk Strasas Birgit Tönnissen Norman Wiese | 3244 3253 3265 3263 |
Equipment / Operations Requirements | Simon Sommer | 3277 |
ETOPS | Mirco Evermann | 3219 |
Flight Crew Training | Peter Malinka | 3252 |
Flight Time Limitations | Ulrich Attermeyer Krystyna Schramm Thorsten Gräve | 3234 3224 3284 |
FRMS - Fatigue Risk Management Systems | Sören Schunk | 3281 |
Low Visibility Operations | Carsten Mildt Dirk Reinhart | 3236 3202 |
Minimum Equipment Lists (MELs) Air Carriers Operating Aeroplanes with more than 14 t max. take-off mass Air Carriers Operating Aeroplanes with 14 t max. take-off mass or less | Klaus-Dieter Frank Jürgen Springer | 3231 3239 |
Navigation Systems ( RVSM, MNPS, PBN) | Ralph Schwarzer | 3232 |
Performance | Simon Sommer | 3277 |
Management Systems | Georg Reichertz Ralf Peter Körfer Uwe Schneidewind | 3222 3213 3272 |
Simulator User Approvals | Ute Marciniak | 3235 |
SPO Specialised Operation | Klaus-Dieter Jahn | 3225 |
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy